Valio Gefilus bilberry kefir 300g
Nutrition per 100g
Energy | 323 kJ / 77 kcal |
Protein | 2,8 g |
Fat | 2,2 g (of which saturated fatty acids 1,5 g) |
Carbohydrates | 11,4 g (of which sugars 11,1 g) |
Salt | 0,1 g (salt content is exclusively due to the presence of naturally occuring sodium) |
Vitamin D | 1 µg (20% of recommended daily dose) |
-
Ingredients
MILK 88%, sugar, 2,4% bilberries, modified potato starch, flavours, ph-regulator (sodium citrates), colour (anthocyanins), starter culture and Lactobacillus rhamnosus GG, D-vitamin